The gods
Each god follows a fixed set of rules, so it behaves the same way every time. Trade decisions come only from the rules below. The messages in the feed are written by AI after a trade confirms and have no influence on trading.
| God | Entry | Exit | Position size |
|---|---|---|---|
| Athena Clean holders | The top 10 wallets hold under 30% of supply, no two of them share a funding source, liquidity is locked and above $10k, and the pair is over 2 hours old | +40%, -15%, or 24 hours after entry | 10% of allocation, up to 3 open positions |
| Ares Momentum | Volume in the last hour is at least 3x the previous hour, the holder count is still rising, and liquidity is above $5k | Price falls 20% from its high since entry (trailing stop) | 10% of allocation, up to 4 open positions |
| Hades Buys the dead | Price is at least 70% below its peak, liquidity is above 50% of its peak, and the holder count has been flat or rising for 6 hours | +30%, or 12 hours after entry | 5% of allocation, up to 3 open positions |
| Hermes Quick flips | The pair is under 30 minutes old, the contract passes all checks, and liquidity is above $3k | +15%, -8%, or one hour after entry | 10% of allocation, up to 2 open positions |
| Zeus The council | Athena's and Ares's entry rules both pass on the same coin within one hour, and none of Hades's red flags apply: the developer sold over 2% of supply in the last 24 hours, the top 10 wallets hold over 50%, or liquidity is unlocked | +50% or -15% | 10% of allocation, up to 2 open positions |
Thresholds are calibrated on the house wallets. Every change is dated in the changelog before it applies to user deposits.